Cruiser · Not tested by Will
Pedego Boomerang Core: specs and how it compares
Not tested. Will hasn't ridden this bike. Specs come from Pedego's own site, written in our words, and each one is linked below. For bikes he has tested, see the reviews.
Class: Pedego lists Class 1 and Class 2 (20 mph). E-bike laws by state
$1,995
Price as of Oct 26, 2026 on Pedego's site. Three of four options available on 2026-10-26.
Our take
The Boomerang Core is a very low step-through cruiser, sold through Pedego's dealer network, for new or returning riders who want an easy mount. Its 250 lb limit is low, and the weight we list adds the battery to the frame weight.
Closest bike Will has tested

Ride1Up Cafe Cruiser
Will reviewed it: a cheaper step-through cruiser.
Read Will's reviewSpecs
| E-bike class | Class 1 and Class 2 |
|---|---|
| Motor | 500W rear hub; torque not listed |
| Battery | 52V 10.5Ah (about 546 Wh, our math), UL 2271 |
| Claimed range | Up to 46 mi (maker's figure) |
| Weight | 54.2 lb (24 in) or 56.4 lb (26 in) without the 9.7 lb battery |
| Max payload | 250 lb weight limit |
| Brakes | Tektro 2-piston hydraulic discs |
| Suspension | Rigid steel fork; 40 mm suspension seatpost |
| Tires | 24 x 2.15 in Big Ben or 26 x 2.35 in Fat Frank |
| Gears | Shimano Acera 8-speed, 12-32T |
| Pedal sensor | Torque and cadence sensor |
| Rider height | 4'10" to 6'3" (26 in) |
Pedego lists Class 1 and Class 2 (20 mph). Check e-bike laws in your state.
Versions
- Boomerang Core 24 in step-thru:
- Boomerang Core 26 in step-thru:
Compared with similar bikes
| Pedego Boomerang Corenot tested | Ride1Up Cafe Cruiser | Velotric Discover 2 | Aventon Pace 500.3 | |
|---|---|---|---|---|
| Price | $1,995 | $1,395 | $1,499 | — |
| Motor | 500 W | 750 W | 750 W | 500 W |
| Torque | — | — | 75 Nm | — |
| Battery | 546 Wh | — | 706 Wh | 614 Wh |
| Weight | 64 lb | — | 63 lb | 54 lb |
| Payload | 250 lb | — | — | — |
| AEB Score | 5.3 (provisional) | — | 7.7 | 6.6 |
Specs for the other bikes come from their pages on this site; ones marked spec profile haven't been ridden by Will. Prices change, so check the review page for the latest.
What owners say
We haven't gathered enough owner reviews from sources we trust yet, so there's no summary for now.
Sources
- pedegoelectricbikes.com, specs checked Oct 26, 2026
Page updated Oct 26, 2026.