eMTB · Not tested by Will
Trek Rail+ 5 Gen 5: specs and how it compares
Not tested. Will hasn't ridden this bike. Specs come from Trek's own site, written in our words, and each one is linked below. For bikes he has tested, see the reviews.
Class: Trek's page lists Class 1 (20 mph). The Bosch system is pedal assist only. E-bike laws by state
$4,999.99
Price as of Oct 26, 2026 on Trek's site. Only size M appeared available on 2026-10-26 (read from the page, not confirmed by selecting).
Our take
The Rail+ 5 Gen 5 is Trek's entry full-power enduro eMTB: Bosch CX motor, 800 Wh battery, 160 mm travel at both ends and 203 mm rotors. It weighs about 55 lb. Range and exact torque aren't stated for this model, and most sizes looked unavailable when captured.
Closest bike Will has tested

Aventon Aventure 3
Will reviewed it: an off-road-capable e-bike he filmed.
Read Will's reviewSpecs
| E-bike class | Class 1 (20 mph) |
|---|---|
| Motor | Bosch Performance Line CX; Trek lists only the motor family's 85 to 120 Nm range |
| Battery | 800 Wh Bosch PowerTube |
| Claimed range | not listed |
| Weight | 54.6 lb (24.78 kg, size M, tubeless with sealant) |
| Max load (total, including bike) | 300 lb total, including bike (136 kg) |
| Brakes | Shimano 4-piston hydraulic discs, 203 mm rotors |
| Suspension | RockShox Psylo Silver RC fork, 160 mm; RockShox Deluxe Select shock, 160 mm |
| Tires | Bontrager Gunnison Elite XR 29 x 2.40 in (27.5 in on size S) |
| Gears | Shimano Deore 12-speed, 10-51T |
| Pedal sensor | Bosch torque sensing (built into the motor) |
| Rider height | S 5'1" to 5'5"; M 5'5" to 5'10"; L 5'10" to 6'2"; XL 6'2" to 6'5" |
Trek's page lists Class 1 (20 mph). The Bosch system is pedal assist only. Check e-bike laws in your state.
Versions
- Rail+ 5 Gen 5: S to XL
Compared with similar bikes
| Trek Rail+ 5 Gen 5not tested | Aventon Aventure 3 | Aventon Ramblas | Ride1Up Turris | |
|---|---|---|---|---|
| Price | $4,999.99 | $1,999 | — | $1,395 |
| Motor | — | 750 W | 250 W | 750 W |
| Torque | 85 Nm | 80 Nm | 100 Nm | 90 Nm |
| Battery | 800 Wh | — | 708 Wh | 672 Wh |
| Weight | 54.6 lb | 76 lb | 54 lb | 54 lb |
| Payload | 300 lb | — | — | 300 lb |
| AEB Score | 6.3 (provisional) | 6.3 | 7.2 | 7.6 |
Specs for the other bikes come from their pages on this site; ones marked spec profile haven't been ridden by Will. Prices change, so check the review page for the latest.
What owners say
We haven't gathered enough owner reviews from sources we trust yet, so there's no summary for now.
Sources
- www.trekbikes.com, specs checked Oct 26, 2026
Page updated Oct 26, 2026.